CALENDAR FOR THE DAY
Passage
Date: 3/2/2023
Journal Page 1268 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Altendorf | Anderson, P. H. | Backer |
Bahner | Bakeberg | Baker | Becker-Finn | Bennett |
Berg | Bierman | Bliss | Brand | Burkel |
Carroll | Cha | Clardy | Coulter | Curran |
Daniels | Daudt | Davis | Demuth | Dotseth |
Edelson | Elkins | Engen | Feist | Finke |
Fischer | Franson | Frazier | Frederick | Freiberg |
Garofalo | Gillman | Gomez | Greenman | Grossell |
Hansen, R. | Hanson, J. | Harder | Hassan | Heintzeman |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Hudella | Hudson |
Huot | Hussein | Igo | Jacob | Johnson |
Jordan | Joy | Keeler | Kiel | Klevorn |
Knudsen | Koegel | Kotyza-Witthuhn | Kozlowski | Koznick |
Kraft | Lee, F. | Lee, K. | Liebling | Lillie |
Lislegard | Long | McDonald | Mekeland | Moller |
Mueller | Murphy | Myers | Nadeau | Nash |
Nelson, M. | Nelson, N. | Neu Brindley | Newton | Niska |
Noor | Norris | Novotny | O'Driscoll | Olson, B. |
Olson, L. | O'Neill | Pelowski | Pérez-Vega | Perryman |
Petersburg | Pfarr | Pinto | Pryor | Pursell |
Quam | Rehm | Reyer | Richardson | Robbins |
Schomacker | Schultz | Scott | Sencer-Mura | Skraba |
Smith | Stephenson | Swedzinski | Tabke | Torkelson |
Urdahl | Vang | West | Wiener | Wiens |
Witte | Wolgamott | Xiong | Youakim | Zeleznikar |
Date 3/2/2023 |
Bill # HF0800 View Vote |
CALENDAR FOR THE DAY Passage |
1268 |
Yeas 130 |
Nays 0 |
|