CALENDAR FOR THE DAY
Passage, as amended
Date: 4/19/2023
Journal Page 5532 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Nelson, M. |
Newton | Noor | Norris | Olson, L. | Pelowski |
Pérez-Vega | Pinto | Pryor | Pursell | Rehm |
Reyer | Richardson | Sencer-Mura | Smith | Stephenson |
Tabke | Vang | Wolgamott | Xiong | Youakim |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Bliss | Burkel | Daniels |
Daudt | Davis | Demuth | Dotseth | Engen |
Fogelman | Franson | Gillman | Grossell | Harder |
Heintzeman | Hudson | Igo | Jacob | Johnson |
Joy | Knudsen | Koznick | Kresha | Mekeland |
Mueller | Murphy | Myers | Nadeau | Nash |
Nelson, N. | Neu Brindley | Niska | Novotny | O'Driscoll |
Olson, B. | Perryman | Petersburg | Pfarr | Robbins |
Schomacker | Schultz | Scott | Skraba | Swedzinski |
Torkelson | Urdahl | West | Wiener | Wiens |
Witte | Zeleznikar |
Date 4/19/2023 |
Bill # HF0917 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
5532 |
Yeas 70 |
Nays 57 |
|