CALENDAR FOR THE DAY
Passage
Date: 4/12/2023
Journal Page 4574 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Altendorf | Anderson, P. H. | Backer |
Bahner | Bakeberg | Baker | Becker-Finn | Bennett |
Berg | Bierman | Bliss | Brand | Burkel |
Carroll | Cha | Clardy | Coulter | Curran |
Daniels | Davids | Davis | Demuth | Dotseth |
Edelson | Elkins | Engen | Feist | Finke |
Fischer | Fogelman | Franson | Frazier | Frederick |
Freiberg | Garofalo | Gillman | Gomez | Greenman |
Grossell | Hansen, R. | Hanson, J. | Harder | Hassan |
Heintzeman | Hemmingsen-Jaeger | Her | Hicks | Hill |
Hollins | Hornstein | Hortman | Howard | Hudella |
Huot | Hussein | Igo | Jacob | Johnson |
Jordan | Joy | Keeler | Klevorn | Knudsen |
Koegel | Kotyza-Witthuhn | Koznick | Kraft | Kresha |
Lee, F. | Lee, K. | Liebling | Lillie | Lislegard |
Long | McDonald | Mekeland | Moller | Mueller |
Murphy | Myers | Nadeau | Nash | Nelson, M. |
Nelson, N. | Neu Brindley | Newton | Niska | Noor |
Norris | Novotny | O'Driscoll | Olson, L. | O'Neill |
Pelowski | Pérez-Vega | Perryman | Petersburg | Pfarr |
Pinto | Pryor | Pursell | Quam | Rehm |
Reyer | Richardson | Robbins | Schultz | Scott |
Sencer-Mura | Skraba | Smith | Stephenson | Swedzinski |
Tabke | Torkelson | Urdahl | Vang | West |
Wiener | Wiens | Witte | Wolgamott | Xiong |
Youakim | Zeleznikar |
Date 4/12/2023 |
Bill # HF1126 View Vote |
CALENDAR FOR THE DAY Passage |
4574 |
Yeas 127 |
Nays 0 |
|
Date 5/11/2023 |
Bill # HF1126 View Vote |
CONSIDERATION OF MESSAGE FROM THE SENATE Repassage, as amended by the Senate |
7559 |
Yeas 120 |
Nays 8 |
|