CALENDAR FOR THE DAY
Amendment
H1200A5
Date: 3/23/2023
Journal Page 2164 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Bliss | Burkel | Daniels |
Daudt | Davids | Davis | Demuth | Dotseth |
Engen | Fogelman | Franson | Garofalo | Gillman |
Grossell | Harder | Heintzeman | Hudella | Hudson |
Igo | Jacob | Johnson | Joy | Knudsen |
Koznick | Kresha | McDonald | Mekeland | Mueller |
Murphy | Myers | Nadeau | Nash | Nelson, N. |
Neu Brindley | Niska | Novotny | O'Driscoll | Olson, B. |
O'Neill | Perryman | Petersburg | Pfarr | Quam |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Long | Moller | Nelson, M. | Newton |
Noor | Norris | Olson, L. | Pelowski | Pérez-Vega |
Pinto | Pryor | Pursell | Rehm | Reyer |
Richardson | Sencer-Mura | Smith | Stephenson | Tabke |
Vang | Wolgamott | Xiong | Youakim |
Date 3/23/2023 |
Bill # HF1200 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1200A3 Novotny |
2163 |
Yeas 63 |
Nays 69 |
Date 3/23/2023 |
Bill # HF1200 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1200A5 Daudt |
2164 |
Yeas 63 |
Nays 69 |
Date 3/23/2023 |
Bill # HF1200 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
2165 |
Yeas 70 |
Nays 61 |
|