CALENDAR FOR THE DAY
Passage, as amended
Date: 3/16/2023
Journal Page 1997 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Dotseth | Edelson | Elkins |
Feist | Finke | Fischer | Frazier | Frederick |
Freiberg | Gomez | Greenman | Hansen, R. | Hanson, J. |
Hassan | Hemmingsen-Jaeger | Her | Hicks | Hill |
Hollins | Hornstein | Hortman | Howard | Huot |
Hussein | Jordan | Keeler | Klevorn | Koegel |
Kotyza-Witthuhn | Kozlowski | Kraft | Lee, F. | Lee, K. |
Liebling | Lillie | Lislegard | Long | Moller |
Nadeau | Nelson, M. | Newton | Noor | Norris |
Olson, L. | Pelowski | Pérez-Vega | Pinto | Pryor |
Pursell | Rehm | Reyer | Sencer-Mura | Skraba |
Smith | Stephenson | Tabke | Vang | Wolgamott |
Xiong | Youakim | Zeleznikar |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bliss | Burkel | Daudt | Davids |
Demuth | Engen | Fogelman | Franson | Garofalo |
Gillman | Grossell | Harder | Heintzeman | Hudella |
Hudson | Jacob | Johnson | Joy | Kiel |
Knudsen | Koznick | Kresha | McDonald | Mueller |
Murphy | Nelson, N. | Niska | Novotny | O'Driscoll |
Olson, B. | Perryman | Petersburg | Pfarr | Quam |
Robbins | Schomacker | Schultz | Scott | Swedzinski |
Torkelson | Urdahl | West | Wiens | Witte |
Date 3/16/2023 |
Bill # HF1440 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
1997 |
Yeas 73 |
Nays 50 |
|