CALENDAR FOR THE DAY
Amendment to Mekeland Amendment
Date: 3/23/2023
Journal Page 2163 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Long | Moller | Nelson, M. | Newton |
Noor | Norris | Olson, L. | Pelowski | Pérez-Vega |
Pinto | Pryor | Pursell | Rehm | Reyer |
Richardson | Sencer-Mura | Smith | Stephenson | Tabke |
Vang | Wolgamott | Xiong | Youakim |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Bliss | Burkel | Daudt |
Davids | Davis | Demuth | Dotseth | Engen |
Fogelman | Franson | Garofalo | Gillman | Grossell |
Harder | Heintzeman | Hudella | Hudson | Igo |
Jacob | Johnson | Joy | Knudsen | Koznick |
Kresha | McDonald | Mekeland | Mueller | Murphy |
Myers | Nadeau | Nash | Nelson, N. | Neu Brindley |
Niska | Novotny | O'Driscoll | Olson, B. | O'Neill |
Perryman | Petersburg | Pfarr | Quam | Robbins |
Schomacker | Schultz | Scott | Skraba | Swedzinski |
Torkelson | Urdahl | West | Wiener | Wiens |
Witte | Zeleznikar |
Date 3/23/2023 |
Bill # HF1656 View Vote |
CALENDAR FOR THE DAY Amendment to Mekeland Amendment |
2163 |
Yeas 69 |
Nays 62 |
|
Date 3/23/2023 |
Bill # HF1656 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1656A7 Swedzinski |
2168 |
Yeas 61 |
Nays 69 |
Date 3/23/2023 |
Bill # HF1656 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
2168 |
Yeas 83 |
Nays 47 |
|