CALENDAR FOR THE DAY
Amendment
H1826A17
Date: 4/18/2023
Journal Page 5460 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Bliss | Burkel | Daniels |
Daudt | Davids | Davis | Demuth | Dotseth |
Engen | Fogelman | Franson | Gillman | Grossell |
Harder | Heintzeman | Hudella | Hudson | Igo |
Jacob | Johnson | Joy | Knudsen | Koznick |
Kresha | Mekeland | Mueller | Murphy | Myers |
Nadeau | Nash | Nelson, N. | Niska | Novotny |
O'Driscoll | Olson, B. | O'Neill | Perryman | Petersburg |
Pfarr | Robbins | Schomacker | Schultz | Scott |
Skraba | Swedzinski | Torkelson | Urdahl | West |
Wiener | Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, K. | Liebling | Lillie |
Lislegard | Long | Moller | Nelson, M. | Newton |
Noor | Norris | Olson, L. | Pelowski | Pérez-Vega |
Pinto | Pryor | Pursell | Rehm | Reyer |
Richardson | Sencer-Mura | Smith | Stephenson | Tabke |
Vang | Wolgamott | Xiong | Youakim |
Date 4/18/2023 |
Bill # HF1826 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1826A28 Nadeau |
5456 |
Yeas 57 |
Nays 70 |
Date 4/18/2023 |
Bill # HF1826 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1826A11 Koznick |
5458 |
Yeas 59 |
Nays 70 |
Date 4/18/2023 |
Bill # HF1826 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1826A13 Novotny |
5459 |
Yeas 58 |
Nays 71 |
Date 4/18/2023 |
Bill # HF1826 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H1826A17 Franson |
5460 |
Yeas 59 |
Nays 69 |
Date 4/18/2023 |
Bill # HF1826 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
5462 |
Yeas 71 |
Nays 58 |
|