CALENDAR FOR THE DAY
Passage
Date: 4/21/2023
Journal Page 6370 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Altendorf | Anderson, P. E. | Anderson, P. H. |
Bahner | Bakeberg | Baker | Becker-Finn | Bennett |
Berg | Bierman | Brand | Burkel | Carroll |
Cha | Clardy | Coulter | Curran | Daniels |
Daudt | Davids | Davis | Dotseth | Edelson |
Elkins | Engen | Feist | Finke | Fischer |
Fogelman | Franson | Frazier | Frederick | Freiberg |
Gillman | Gomez | Greenman | Grossell | Hansen, R. |
Hanson, J. | Harder | Heintzeman | Hemmingsen-Jaeger | Her |
Hicks | Hill | Hollins | Hortman | Howard |
Hudella | Huot | Jacob | Johnson | Jordan |
Keeler | Klevorn | Knudsen | Koegel | Kotyza-Witthuhn |
Kozlowski | Koznick | Kraft | Lee, F. | Lee, K. |
Liebling | Lillie | Lislegard | Long | McDonald |
Mekeland | Moller | Mueller | Murphy | Myers |
Nadeau | Nash | Nelson, M. | Nelson, N. | Neu Brindley |
Newton | Niska | Norris | Novotny | O'Driscoll |
Olson, B. | Olson, L. | O'Neill | Pelowski | Pérez-Vega |
Perryman | Petersburg | Pfarr | Pinto | Pryor |
Pursell | Quam | Rehm | Reyer | Richardson |
Robbins | Schomacker | Schultz | Scott | Sencer-Mura |
Skraba | Smith | Stephenson | Swedzinski | Tabke |
Torkelson | Urdahl | Vang | West | Wiens |
Witte | Wolgamott | Xiong | Youakim | Zeleznikar |
Date 4/21/2023 |
Bill # HF3100 View Vote |
CALENDAR FOR THE DAY Passage |
6370 |
Yeas 120 |
Nays 0 |
|
Date 5/12/2023 |
Bill # HF3100 View Vote |
CONSIDERATION OF MESSAGE FROM THE SENATE Repassage, as amended by the Senate |
7583 |
Yeas 128 |
Nays 0 |
|