CALENDAR FOR THE DAY
Passage
Date: 3/7/2024
Journal Page 11705 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Bakeberg | Baker |
Becker-Finn | Bennett | Berg | Bierman | Brand |
Carroll | Cha | Clardy | Coulter | Curran |
Demuth | Edelson | Elkins | Engen | Feist |
Finke | Fischer | Franson | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Hudella | Huot |
Hussein | Igo | Jordan | Keeler | Klevorn |
Koegel | Kotyza-Witthuhn | Kozlowski | Kraft | Kresha |
Lee, F. | Lee, K. | Liebling | Lillie | Lislegard |
Long | Moller | Mueller | Myers | Nadeau |
Nelson, M. | Nelson, N. | Newton | Noor | Norris |
Novotny | Olson, L. | Pelowski | Pérez-Vega | Perryman |
Petersburg | Pinto | Pryor | Pursell | Rehm |
Reyer | Robbins | Schomacker | Scott | Sencer-Mura |
Skraba | Smith | Stephenson | Tabke | Torkelson |
Urdahl | Vang | Virnig | Wiens | Witte |
Wolgamott | Xiong | Youakim | Zeleznikar |
Anderson, P. E. | Anderson, P. H. | Backer | Bliss | Burkel |
Daniels | Davids | Davis | Dotseth | Fogelman |
Garofalo | Gillman | Harder | Hudson | Jacob |
Johnson | Joy | Kiel | Knudsen | Koznick |
McDonald | Mekeland | Murphy | Nash | Neu Brindley |
Niska | O'Driscoll | Olson, B. | Pfarr | Quam |
Rarick | Schultz | Swedzinski | West | Wiener |
Date 3/7/2024 |
Bill # HF3377 View Vote |
CALENDAR FOR THE DAY Passage |
11705 |
Yeas 94 |
Nays 35 |
|