CALENDAR FOR THE DAY
Passage
Date: 4/15/2024
Journal Page 13321 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Bennett |
Berg | Bierman | Brand | Carroll | Cha |
Clardy | Coulter | Curran | Edelson | Elkins |
Feist | Finke | Fischer | Frazier | Frederick |
Freiberg | Gomez | Greenman | Hansen, R. | Hanson, J. |
Hassan | Hemmingsen-Jaeger | Her | Hicks | Hill |
Hollins | Hornstein | Hortman | Howard | Huot |
Hussein | Igo | Jordan | Keeler | Klevorn |
Koegel | Kotyza-Witthuhn | Kozlowski | Kraft | Lee, F. |
Lee, K. | Liebling | Lillie | Lislegard | Long |
Moller | Myers | Nadeau | Nelson, M. | Newton |
Noor | Norris | Olson, L. | Pelowski | Pérez-Vega |
Pinto | Pryor | Pursell | Rehm | Reyer |
Sencer-Mura | Smith | Stephenson | Tabke | Vang |
Virnig | Wiens | Wolgamott | Xiong | Youakim |
Zeleznikar |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bliss | Burkel | Daniels | Davids |
Davis | Demuth | Dotseth | Fogelman | Franson |
Garofalo | Gillman | Grossell | Harder | Heintzeman |
Hudella | Hudson | Jacob | Johnson | Joy |
Kiel | Knudsen | Koznick | Kresha | Lawrence |
McDonald | Mekeland | Mueller | Murphy | Nash |
Nelson, N. | Neu Brindley | Niska | Novotny | O'Driscoll |
Olson, B. | Perryman | Petersburg | Quam | Rarick |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | West | Wiener | Witte |
Date 4/15/2024 |
Bill # HF3508 View Vote |
CALENDAR FOR THE DAY Passage |
13321 |
Yeas 76 |
Nays 55 |
|