CALENDAR FOR THE DAY
Passage
Date: 4/24/2023
Journal Page 6783 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Davids | Dotseth | Edelson |
Elkins | Engen | Feist | Finke | Fischer |
Frazier | Frederick | Freiberg | Greenman | Grossell |
Hansen, R. | Hanson, J. | Hassan | Hemmingsen-Jaeger | Her |
Hicks | Hill | Hollins | Hornstein | Hortman |
Howard | Hudella | Huot | Hussein | Igo |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Myers |
Nelson, M. | Newton | Noor | Norris | Olson, L. |
Pelowski | Pérez-Vega | Pinto | Pryor | Pursell |
Rehm | Reyer | Richardson | Schultz | Sencer-Mura |
Skraba | Smith | Stephenson | Tabke | Urdahl |
Vang | West | Wiens | Witte | Wolgamott |
Xiong | Youakim | Zeleznikar |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Burkel | Daniels | Daudt |
Davis | Demuth | Fogelman | Franson | Garofalo |
Gillman | Harder | Heintzeman | Hudson | Jacob |
Johnson | Joy | Knudsen | Koznick | McDonald |
Mekeland | Mueller | Murphy | Nash | Nelson, N. |
Neu Brindley | Niska | Novotny | O'Driscoll | Olson, B. |
O'Neill | Perryman | Petersburg | Pfarr | Quam |
Robbins | Schomacker | Scott | Swedzinski | Torkelson |
Wiener |
Date 4/24/2023 |
Bill # SF0010 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0010A1 Schultz |
6779 |
Yeas 60 |
Nays 69 |
Date 4/24/2023 |
Bill # SF0010 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0010A2 Schultz |
6780 |
Yeas 60 |
Nays 69 |
Date 4/24/2023 |
Bill # SF0010 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment H0010A4 Swedzinski |
6781 |
Yeas 59 |
Nays 70 |
Date 4/24/2023 |
Bill # SF0010 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S0010A5 Schultz |
6782 |
Yeas 59 |
Nays 69 |
Date 4/24/2023 |
Bill # SF0010 View Vote |
CALENDAR FOR THE DAY Passage |
6783 |
Yeas 83 |
Nays 46 |
|