CALENDAR FOR THE DAY
Passage
Date: 1/23/2023
Journal Page 283 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Anderson, P. E. | Anderson, P. H. | Backer |
Bahner | Bakeberg | Baker | Becker-Finn | Bennett |
Berg | Bierman | Bliss | Brand | Burkel |
Carroll | Cha | Clardy | Coulter | Curran |
Daniels | Daudt | Davids | Davis | Demuth |
Dotseth | Edelson | Elkins | Engen | Feist |
Finke | Fischer | Franson | Frazier | Frederick |
Freiberg | Garofalo | Gillman | Gomez | Greenman |
Grossell | Hansen, R. | Hanson, J. | Hassan | Heintzeman |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Hudella | Hudson |
Huot | Hussein | Igo | Jacob | Johnson |
Jordan | Joy | Keeler | Kiel | Klevorn |
Knudsen | Koegel | Kotyza-Witthuhn | Kozlowski | Kraft |
Kresha | Lee, F. | Lee, K. | Liebling | Lillie |
Lislegard | Long | McDonald | Moller | Mueller |
Murphy | Myers | Nadeau | Nash | Nelson, M. |
Nelson, N. | Neu Brindley | Newton | Niska | Noor |
Norris | Novotny | O'Driscoll | Olson, B. | Olson, L. |
O'Neill | Pelowski | Pérez-Vega | Perryman | Petersburg |
Pinto | Pryor | Pursell | Quam | Rehm |
Reyer | Richardson | Robbins | Schomacker | Schultz |
Scott | Sencer-Mura | Skraba | Smith | Stephenson |
Swedzinski | Tabke | Torkelson | Urdahl | Vang |
West | Wiens | Witte | Wolgamott | Xiong |
Youakim | Zeleznikar |
Altendorf | Fogelman | Harder | Koznick | Mekeland |
Pfarr | Wiener |
Date 1/23/2023 |
Bill # SF0040 View Vote |
CALENDAR FOR THE DAY Passage |
283 |
Yeas 127 |
Nays 7 |
|