CALENDAR FOR THE DAY
Passage
Date: 5/2/2023
Journal Page 7268 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Anderson, P. H. | Bahner | Baker |
Becker-Finn | Bennett | Berg | Bierman | Brand |
Carroll | Cha | Clardy | Coulter | Curran |
Edelson | Elkins | Feist | Finke | Fischer |
Frazier | Frederick | Freiberg | Gomez | Greenman |
Hansen, R. | Hanson, J. | Hassan | Hemmingsen-Jaeger | Her |
Hicks | Hill | Hollins | Hornstein | Hortman |
Howard | Hudella | Hudson | Huot | Hussein |
Igo | Jordan | Keeler | Klevorn | Koegel |
Kotyza-Witthuhn | Kozlowski | Kraft | Lee, F. | Lee, K. |
Liebling | Lillie | Lislegard | Long | Moller |
Mueller | Myers | Nadeau | Nelson, M. | Newton |
Noor | Norris | Olson, L. | Pelowski | Pérez-Vega |
Pinto | Pryor | Pursell | Rehm | Richardson |
Schomacker | Sencer-Mura | Skraba | Smith | Stephenson |
Tabke | Torkelson | Urdahl | Vang | West |
Wiens | Wolgamott | Xiong | Youakim | Zeleznikar |
Altendorf | Anderson, P. E. | Bakeberg | Bliss | Burkel |
Daniels | Daudt | Davids | Davis | Demuth |
Dotseth | Engen | Fogelman | Franson | Gillman |
Grossell | Harder | Heintzeman | Jacob | Johnson |
Kiel | Knudsen | Koznick | Kresha | McDonald |
Mekeland | Murphy | Nash | Nelson, N. | Neu Brindley |
Niska | Novotny | O'Driscoll | Olson, B. | O'Neill |
Perryman | Petersburg | Pfarr | Quam | Schultz |
Scott | Swedzinski | Wiener | Witte |
Date 5/2/2023 |
Bill # SF2369 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S2369A1 Nash |
7267 |
Yeas 63 |
Nays 69 |
Date 5/2/2023 |
Bill # SF2369 View Vote |
CALENDAR FOR THE DAY Passage |
7268 |
Yeas 85 |
Nays 44 |
|