CALENDAR FOR THE DAY
Amendment
S2904A5
Date: 4/15/2024
Journal Page 13322 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Bakeberg |
Baker | Bennett | Bliss | Burkel | Daniels |
Davids | Davis | Demuth | Dotseth | Fogelman |
Franson | Garofalo | Gillman | Grossell | Harder |
Heintzeman | Hudella | Hudson | Igo | Jacob |
Johnson | Joy | Kiel | Knudsen | Koznick |
Kresha | Lawrence | Lislegard | McDonald | Mekeland |
Mueller | Murphy | Myers | Nadeau | Nash |
Nelson, N. | Neu Brindley | Niska | Novotny | O'Driscoll |
Olson, B. | Perryman | Petersburg | Quam | Rarick |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | West | Wiener | Wiens |
Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Long | Moller | Nelson, M. | Newton |
Noor | Norris | Olson, L. | Pelowski | Pérez-Vega |
Pinto | Pryor | Pursell | Rehm | Reyer |
Sencer-Mura | Smith | Stephenson | Tabke | Vang |
Virnig | Wolgamott | Xiong | Youakim |
Date 4/15/2024 |
Bill # SF2904 View Vote |
CALENDAR FOR THE DAY Amendment |
Amendment S2904A5 Heintzeman |
13322 |
Yeas 62 |
Nays 69 |
Date 4/15/2024 |
Bill # SF2904 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
13323 |
Yeas 72 |
Nays 58 |
|