CALENDAR FOR THE DAY
Passage
Date: 4/29/2024
Journal Page 15203 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Bahner | Bakeberg | Becker-Finn |
Berg | Bierman | Brand | Carroll | Cha |
Clardy | Coulter | Davids | Edelson | Elkins |
Feist | Finke | Fischer | Franson | Frazier |
Frederick | Freiberg | Gomez | Greenman | Hansen, R. |
Hanson, J. | Hassan | Hemmingsen-Jaeger | Her | Hicks |
Hill | Hollins | Hornstein | Hortman | Howard |
Huot | Hussein | Jordan | Keeler | Klevorn |
Koegel | Kotyza-Witthuhn | Kraft | Lee, F. | Lee, K. |
Liebling | Lillie | Lislegard | Long | Moller |
Myers | Nadeau | Nelson, M. | Newton | Noor |
Norris | Olson, L. | Pelowski | Pérez-Vega | Perryman |
Pinto | Pryor | Pursell | Rehm | Reyer |
Sencer-Mura | Skraba | Smith | Stephenson | Tabke |
Urdahl | Vang | Virnig | Witte | Wolgamott |
Xiong | Youakim | Zeleznikar |
Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | Baker |
Bennett | Bliss | Burkel | Davis | Demuth |
Dotseth | Engen | Fogelman | Garofalo | Gillman |
Grossell | Harder | Heintzeman | Hudella | Hudson |
Igo | Jacob | Johnson | Joy | Knudsen |
Koznick | Kresha | Lawrence | McDonald | Mekeland |
Mueller | Murphy | Nash | Nelson, N. | Neu Brindley |
Niska | Novotny | O'Driscoll | Olson, B. | Petersburg |
Pfarr | Quam | Rarick | Robbins | Schomacker |
Schultz | Scott | Swedzinski | Torkelson | West |
Wiener | Wiens |
Date 4/29/2024 |
Bill # SF3204 View Vote |
CALENDAR FOR THE DAY Passage |
15203 |
Yeas 78 |
Nays 52 |
|