CALENDAR FOR THE DAY
Passage, as amended
Date: 5/22/2023
Journal Page 10476 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Acomb | Agbaje | Altendorf | Anderson, P. E. | Anderson, P. H. |
Backer | Bahner | Bakeberg | Baker | Becker-Finn |
Bennett | Berg | Bierman | Bliss | Brand |
Burkel | Carroll | Cha | Clardy | Coulter |
Curran | Daniels | Daudt | Davids | Davis |
Demuth | Dotseth | Edelson | Elkins | Engen |
Feist | Finke | Fischer | Fogelman | Franson |
Frazier | Frederick | Freiberg | Garofalo | Gillman |
Gomez | Greenman | Hansen, R. | Hanson, J. | Harder |
Hassan | Heintzeman | Hemmingsen-Jaeger | Her | Hicks |
Hill | Hollins | Hornstein | Hortman | Howard |
Hudella | Hudson | Huot | Hussein | Igo |
Jacob | Johnson | Jordan | Joy | Keeler |
Kiel | Klevorn | Knudsen | Koegel | Kotyza-Witthuhn |
Kozlowski | Koznick | Kraft | Kresha | Lee, F. |
Lee, K. | Liebling | Lillie | Lislegard | Long |
McDonald | Mekeland | Moller | Mueller | Murphy |
Myers | Nadeau | Nash | Nelson, M. | Nelson, N. |
Neu Brindley | Newton | Niska | Noor | Norris |
Novotny | O'Driscoll | Olson, B. | Olson, L. | O'Neill |
Pelowski | Pérez-Vega | Perryman | Petersburg | Pfarr |
Pinto | Pryor | Pursell | Rehm | Reyer |
Richardson | Robbins | Schomacker | Schultz | Scott |
Sencer-Mura | Skraba | Smith | Stephenson | Swedzinski |
Tabke | Torkelson | Urdahl | Vang | West |
Wiener | Wiens | Witte | Wolgamott | Xiong |
Youakim | Zeleznikar |
Date 5/22/2023 |
Bill # SF3307 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
10476 |
Yeas 132 |
Nays 0 |
|