CALENDAR FOR THE DAY
Passage
Date: 4/14/2005
Journal Page 1966 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Abeler | Abrams | Anderson, B. | Atkins | Blaine |
Bradley | Brod | Cornish | Cox | Cybart |
Davids | Dean | Demmer | Dempsey | Dill |
Dorman | Eastlund | Eken | Ellison | Erhardt |
Erickson | Finstad | Garofalo | Gazelka | Greiling |
Gunther | Hackbarth | Hamilton | Hansen | Heidgerken |
Hilstrom | Holberg | Howes | Huntley | Johnson, J. |
Juhnke | Knoblach | Kohls | Lanning | Larson |
Lenczewski | Liebling | Lieder | Lillie | Loeffler |
Magnus | Mahoney | McNamara | Meslow | Moe |
Murphy | Nelson, M. | Nelson, P. | Nornes | Olson |
Opatz | Ozment | Paulsen | Pelowski | Penas |
Peppin | Peterson, A. | Peterson, N. | Peterson, S. | Poppe |
Powell | Ruth | Ruud | Sailer | Samuelson |
Scalze | Seifert | Severson | Sieben | Simpson |
Smith | Soderstrom | Solberg | Sviggum | Sykora |
Thissen | Tingelstad | Urdahl | Wagenius | Wardlow |
Welti | Westerberg | Westrom | Wilkin | Zellers |
Anderson, I. | Bernardy | Buesgens | Carlson | Charron |
Clark | DeLaForest | Dittrich | Dorn | Emmer |
Entenza | Fritz | Goodwin | Hausman | Hilty |
Hoppe | Hornstein | Hortman | Hosch | Jaros |
Johnson, R. | Johnson, S. | Kahn | Kelliher | Klinzing |
Koenen | Krinkie | Latz | Lesch | Mariani |
Marquart | Mullery | Newman | Otremba | Paymar |
Rukavina | Sertich | Simon | Slawik | Thao |
Walker |
Date 4/14/2005 |
Bill # HF0128 View Vote |
CALENDAR FOR THE DAY Passage |
1966 |
Yeas 90 |
Nays 41 |
|