CALENDAR FOR THE DAY
AMENDMENT
H1104A9
Date: 3/9/2023
Journal Page 1519 -- * Please see the Journal of the House for official recorded roll call votes.
Those who voted in the affirmative were:
Altendorf | Anderson, P. E. | Anderson, P. H. | Bakeberg | Bliss |
Burkel | Daniels | Daudt | Davids | Davis |
Demuth | Dotseth | Engen | Fogelman | Franson |
Gillman | Harder | Hudella | Hudson | Igo |
Jacob | Johnson | Joy | Kiel | Knudsen |
Koznick | Kresha | McDonald | Mekeland | Mueller |
Murphy | Myers | Nadeau | Nash | Nelson, N. |
Neu Brindley | Niska | Novotny | O'Driscoll | Olson, B. |
O'Neill | Perryman | Petersburg | Pfarr | Quam |
Robbins | Schomacker | Schultz | Scott | Skraba |
Swedzinski | Torkelson | Urdahl | West | Wiener |
Wiens | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Becker-Finn | Berg |
Bierman | Brand | Carroll | Cha | Clardy |
Coulter | Curran | Edelson | Elkins | Feist |
Finke | Fischer | Frazier | Frederick | Freiberg |
Gomez | Greenman | Hansen, R. | Hanson, J. | Hassan |
Hemmingsen-Jaeger | Her | Hicks | Hill | Hollins |
Hornstein | Hortman | Howard | Huot | Hussein |
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn |
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling |
Lillie | Lislegard | Long | Moller | Nelson, M. |
Newton | Noor | Norris | Olson, L. | Pelowski |
Pérez-Vega | Pinto | Pryor | Pursell | Rehm |
Reyer | Richardson | Sencer-Mura | Smith | Stephenson |
Tabke | Vang | Wolgamott | Xiong | Youakim |
Date 3/9/2023 |
Bill # HF1104 View Vote |
CALENDAR FOR THE DAY AMENDMENT |
Amendment H1104A9 Neu Brindley |
1519 |
Yeas 58 |
Nays 70 |
Date 3/9/2023 |
Bill # HF1104 View Vote |
CALENDAR FOR THE DAY AMENDMENT |
Amendment H1104A16 Neu Brindley |
1520 |
Yeas 58 |
Nays 70 |
Date 3/9/2023 |
Bill # HF1104 View Vote |
CALENDAR FOR THE DAY AMENDMENT |
Amendment H1104A12 Robbins |
1521 |
Yeas 58 |
Nays 70 |
Date 3/9/2023 |
Bill # HF1104 View Vote |
CALENDAR FOR THE DAY Passage, as amended |
1522 |
Yeas 70 |
Nays 58 |
|